Rank | Name | Net Worth | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|
#1 | Bill Gates | $79.2 B | 60 | Microsoft | United States | |
#2 | Carlos Slim Helu | $77.1 B | 75 | telecom | Mexico | |
#3 | Warren Buffett | $72.7 B | 85 | Berkshire Hathaway | United States | |
#4 | Amancio Ortega | $64.5 B | 79 | Zara | Spain | |
#5 | Larry Ellison | $54.3 B | 71 | Oracle | United States | |
#6 | Charles Koch | $42.9 B | 80 | diversified | United States | |
#6 | David Koch | $42.9 B | 75 | diversified | United States | |
#8 | Christy Walton | $41.7 B | 60 | Wal-Mart | United States | |
#9 | Jim Walton | $40.6 B | 67 | Wal-Mart | United States | |
#10 | Liliane Bettencourt | $40.1 B | 93 | L'Oreal | France |
No comments:
Post a Comment